While there are many weight loss options to choose from, we don't think you'll find a faster, safer way to lose weight than our combination of targeted red light therapy, mineral wraps and customized nutrition plans. Here's how we stack up against some of the most popular weight loss options:
Programs | Health by Design | Jenny Craig | NutriSystem | Weight Watchers | In The Zone |
---|---|---|---|---|---|
Weight Loss Claim | On average, lose 4 Lbs. per week | About 1 Lb. per week | On average, lose 1-2 Lbs. per week | On average, lose 1-2 Lbs. per week | On average, lose 1-2 Lbs. per week |
Food | Buy your own food...one of the best programs, eat good food, great selection | Buy Jenny Craig food | Buy NutriSystem prepackaged food, and your own fruits, veggies, and dairy | Buy your own food, one of the most popular because no taboo foods | Buy In The Zone foods |
Support | Weekly counseling support and relaxing treatments | Sign-up costs include weekly 1-1 counseling at Jenny Craig store | Support offered through website | Weekly group meeting for a fee (no personal support or individual support) | The service delivers a customized daily supply of food (3 meals and 2 snacks) |
Pros | Enjoy many great foods and select from a well designed cook book | Pre-measured microwavable, frozen and boxed food. Weekly 1-1 support, simple to follow | Convenient pre-packaged microwaveable frozen and boxed food, easy to follow | Can eat favorite foods, microwavable, boxed & frozen, easy well-balanced and healthy food | Microwavable frozen and boxed food, easy to follow, well-balanced and healthy food |
Cons | Must purchase your own food, but fat burning is part of the process | Meals are not portable, drive in weekly to buy food and get support, questionable ingredients, no fat burning | No personal support, questionable ingredients, no fat burning | Can be hard to keep track of counting calories and points, no fat burning | Very expensive, no fat burning |
Cost of Food | Varies according to your choices | $16+ per day | $12+ per day | $12-$20 per day | $39.99 per day + shipping |
Timeline | 6-10 weeks | 30 weeks | 20 weeks | 20 weeks | 15-20 weeks |
Guaranteed Loss | No | No | No | No | No |
Laser Liposuction (like Sonobello or Smart Lipo) | Liposuction (traditional surgery) | Lap-Band (traditional surgery) | Health by Design | |
---|---|---|---|---|
Risk | Same as traditional liposuction, but can cause friction burns, damage to the skin, nerves and vital organs | Bleeding, swelling and rapid heart rate from anesthesia, infection, fat or blood clots. Clots can migrate to lungs and cause death | Same risks as major surgery, such as death. Also tears in the stomach wall, risks from medication, naysea, vomiting, constipation, diarrhea | No risk, non-invasiv, no pain, no downtime, no side effects, immediate results |
Recovery Time | Outpatient with recovery days | Outpatient with recovery days | Inpatient hospital stay for 3 to 5 days | No recovery time |
Fine Print | The fat cells in the area are permanently removed, but when you gain it back they appear in strange new places | Again the fat cells in the area are permanently removed, but when you gain it back they appear in strange new places | The band can spontaneously deflate because of leakage. You can also suffer with an irritated stomach, heartburn, bloating and gas | You have to do your part by following a clean diet, drink plenty of water, and be compliant with plan. |
"We have had 3 visits to Health by Design. So professional and compassionate and everyone in the office is exceptional. We have already recommended the practice to friends. Thank you and God bless."